Last news


BANNED ACCOUNTS: 2343

Last Reports / Bans


ID SteamID Name Reportdate Inventory Value
11495 76561198076345116 Unknown Name 2023-05-04 11:58:10 Private
11494 76561199075015195 ast 2023-05-03 11:23:09 Private
11493 76561198897675877 ferenc hill 2023-02-05 17:49:16 Private
11492 76561199194205250 denlox vkcomimmortallrust 2022-02-12 11:05:19 Private
11491 76561198984671504 berall Hassende 2021-06-05 00:59:05 Private
11489 76561198218889412 adderall 2021-02-24 17:52:22 Private
11488 76561199075015195 Astral 2020-12-18 20:46:07 26.54 $
11487 76561199077790877 Unknown Name 2020-12-18 20:41:50 8.63 $
11486 76561199075015195 Astral 2020-12-18 20:39:42 26.54 $
11485 76561199064956495 K3NGBITS 2020-09-19 17:59:56 Private
SteamID Name Bandate Inventory Value
76561197963100806 Miyojin 2023-09-27 08:30:11 17.08 $
76561198150883428 ltxAIMxgt 2023-07-27 10:53:51 200.08 $
76561198338867176 Dark Jessy 2022-12-19 23:34:22 19.27 $
76561198307672566 Satan 2022-08-12 18:53:05 Private
76561199014793612 Slipped Into 1Tap 2022-07-28 11:26:05 9.45 $
76561198307383227 MrSteffj 2022-07-16 21:23:35 685.52 $
76561198985120449 cant feel my legs 2022-05-29 07:30:37 2.15 $
76561198984671504 berall Hassende 2021-11-21 17:29:44 Private
76561198995598214 mAET 2021-09-29 12:22:04 2.46 $
76561198302338874 Bum 2021-09-17 19:18:55 1.05 $

Our services


Reportbot

If you can't beat them, reportbot them - Legendentreff.de

Whitelist

Too dumb to cheat legit? Better buy whitelist

Rewardsystem

Login via steam and earn free token

Blacklist

Victim will be tracked and automatically reportbotted when he plays a match until he gets banned